






![]() |
|||||
---|---|---|---|---|---|
Last Deposits | |||||
Username | Amount | Wallet | Batch | Date | |
bo2re | $4.91 | ![]() |
Batch | 2021-03-06 23:41:33 | |
Hexyaltesee | $5.66 | ![]() |
Batch | 2021-03-06 23:37:04 | |
assecatge | $35.00 | ![]() |
373309265 | 2021-03-06 23:35:16 | |
SND | $7.52 | ![]() |
Batch | 2021-03-06 23:34:05 | |
FIELDNAME | $166.82 | ![]() |
Batch | 2021-03-06 23:29:39 | |
Frageteil | $1.00 | ![]() |
373311810 | 2021-03-06 23:28:49 | |
OccankHam | $11.00 | ![]() |
Batch | 2021-03-06 23:26:25 | |
rhywioced | $19.55 | ![]() |
Batch | 2021-03-06 23:26:09 | |
svitali | $5.01 | ![]() |
Batch | 2021-03-06 23:25:25 | |
razorina | $1.00 | ![]() |
903011697 | 2021-03-06 23:24:49 |
![]() |
|||||
---|---|---|---|---|---|
Last Withdrawals | |||||
Username | Amount | Wallet | Batch | Date | |
sobbeggi | $4.58 | ![]() |
373314221 | 2021-03-06 23:39:07 | |
dwelian | $3.79 | ![]() |
Batch | 2021-03-06 23:38:43 | |
sztywny | $8.84 | ![]() |
373312419 | 2021-03-06 23:38:17 | |
Prchla | $11.78 | ![]() |
Batch | 2021-03-06 23:37:45 | |
jcbear | $5.36 | ![]() |
535338374 | 2021-03-06 23:36:34 | |
prgavijim | $1.90 | ![]() |
373313306 | 2021-03-06 23:35:01 | |
eisharpan | $12.00 | ![]() |
373308257 | 2021-03-06 23:34:05 | |
Tenerilli | $6.64 | ![]() |
Batch | 2021-03-06 23:33:35 | |
aluenhada | $6.62 | ![]() |
373311023 | 2021-03-06 23:31:03 | |
yopaulys | $3.01 | ![]() |
Batch | 2021-03-06 23:28:36 |
Forex, also known as foreign exchange or FX trading, is the conversion of one currency into another. It is one of the most actively traded markets in the world, with an average daily trading volume of $5 trillion. Take a closer look at everything you’ll need to know about TradeHawk, including what we are, how we trade it and how we use our leverage in forex. A lot of forex trading takes place between major banks and financial institutions, which buy and sell massive amounts of currency every single day. For individual traders who don’t have the means to make billion-dollar forex trades, though, TradeHawk is their way to get involved.
When traders choose which market to trade, they are looking for optimal trading conditions and the best chance of taking a profit. There are many reasons why millions of traders across the world think that the forex market fits these criteria, but we are going to focus on the top benefits of why to let TradeHawk do the work for you in forex trading.
Welcome to TradeHawk where you enjoy the best returns on your investments. Trade wherever you are, on our mobile platform. We enable our clients to invest in the global currency markets via our tailored investment plans which work with spot forex trading with leverage, at low spreads - giving you access to opportunity in both rising and falling markets. Read More